No. |
Name |
Position |
Height |
Weight |
Grade |
|---|---|---|---|---|---|
| 0 | Jordan Hall | RB | 5 ' 11 " | 202 lbs | JR |
| Alex Hertsenberg | M | 0 ' 0 " | 0 lbs | SR | |
| Dom Strotman | 0 ' 0 " | 0 lbs | SR | ||
| 2 | Claude Moore | DB | 6 ' 2 " | 175 lbs | SR |
| 3 | David Malone Jr. | RB | 5 ' 8 " | 200 lbs | SR |
| 4 | Caleb Troehler | DB | 5 ' 10 " | 166 lbs | SR |
| 5 | Drew Dipzinski | WR | 6 ' 0 " | 182 lbs | SR |
| 6 | Taron Lester | WR | 6 ' 2 " | 184 lbs | SR |
| 7 | Avier Carter | ATH | 6 ' 1 " | 180 lbs | SR |
| 8 | Rodney Portis | LB | 6 ' 0 " | 200 lbs | SR |
| 9 | K'Mahri Price | DB | 5 ' 10 " | 170 lbs | JR |
| 10 | Naseer Salaam | DB | 5 ' 9 " | 177 lbs | JR |
| 11 | Jack McLaughlin | WR | 5 ' 9 " | 165 lbs | JR |
| 12 | Josiah Ravilis | DB | 6 ' 0 " | 160 lbs | JR |
| 13 | Garrett Fraley | QB | 6 ' 2 " | 190 lbs | SO |
| 14 | Brooks McLaughlin | WR | 5 ' 9 " | 157 lbs | SO |
| 15 | John Smith | LB | 6 ' 1 " | 200 lbs | SO |
| 16 | Brayden Brown | QB | 5 ' 10 " | 175 lbs | SO |
| 17 | David Itodo | EDGE | 6 ' 0 " | 226 lbs | SR |
| 18 | Javion Presswood | LB | 6 ' 1 " | 230 lbs | JR |
| 19 | Tyler Roby | WR | 6 ' 3 " | 180 lbs | JR |
| 20 | Izak Campbell | LB | 6 ' 0 " | 182 lbs | JR |
| 21 | Colin Wooldridge | LB | 5 ' 11 " | 200 lbs | SR |
| 22 | Justin Lynch | LB | 6 ' 0 " | 200 lbs | SR |
| 23 | Nikari Isaacs | DB | 5 ' 10 " | 168 lbs | SO |
| 24 | Zion Maddox | DB | 6 ' 0 " | 175 lbs | JR |
| 25 | Aidan Arnold | LB | 6 ' 0 " | 193 lbs | FR |
| 26 | Grayson Bedacht | K | 5 ' 8 " | 170 lbs | SO |
| 27 | Trenton Hancock | LB | 6 ' 2 " | 200 lbs | JR |
| 29 | Haden Neff | LB | 5 ' 10 " | 193 lbs | FR |
| 30 | Conner Kalkhoff | K | 5 ' 10 " | 145 lbs | SO |
| 31 | Shbbar Jones | LB | 6 ' 0 " | 226 lbs | SR |
| 32 | William Schroer | LB | 5 ' 9 " | 180 lbs | SO |
| 33 | Michael Bayer | DB | 5 ' 4 " | 140 lbs | JR |
| 34 | Kaleb Dove | RB | 5 ' 9 " | 173 lbs | JR |
| 35 | Tyjah Johnson | DB | 5 ' 9 " | 170 lbs | SO |
| 36 | Jordan Perez | DB | 5 ' 10 " | 150 lbs | SO |
| 37 | Jordan Lowe | DB | 5 ' 8 " | 170 lbs | SO |
| 40 | Tommie McBride | RB | 6 ' 0 " | 170 lbs | SO |
| 42 | Khristopher Brumfield | DB | 5 ' 10 " | 155 lbs | SO |
| 43 | Arris Henderson | DB | 5 ' 8 " | 160 lbs | SO |
| 44 | Hunter Ogdan | TE | 6 ' 5 " | 225 lbs | SR |
| 48 | Johnathan Dixon | TE | 5 ' 10 " | 200 lbs | SR |
| 49 | Matthew Thaler | DL | 6 ' 0 " | 215 lbs | JR |
| 50 | Matthew McAlister | DL | 6 ' 4 " | 225 lbs | SR |
| 54 | Joshua Wright | OL | 6 ' 0 " | 227 lbs | SO |
| 56 | Evan Starks | OL | 6 ' 0 " | 232 lbs | SO |
| 58 | Max Kief | OL | 6 ' 5 " | 265 lbs | SR |
| 60 | Spencer Rega | OL | 6 ' 0 " | 260 lbs | SR |
| 61 | Antonio Valdez | OL | 6 ' 1 " | 253 lbs | SO |
| 64 | Alex Jackson | OL | 6 ' 2 " | 242 lbs | SR |
| 68 | Jaden Kemper | OL | 6 ' 0 " | 235 lbs | SO |
| 69 | Wyatt O'Rourke | OL | 5 ' 10 " | 205 lbs | JR |
| 71 | Clifton Moorman | OL | 6 ' 2 " | 340 lbs | SO |
| 75 | Coley Turner | OL | 5 ' 11 " | 300 lbs | JR |
| 78 | Wes Satterfield | OL | 6 ' 0 " | 235 lbs | SR |
| 79 | Rahmiir Murphy | OL | 6 ' 0 " | 350 lbs | JR |
| 80 | Nick Blyth | WR | 6 ' 11 " | 173 lbs | SO |
| 83 | AJ Stautberg | WR | 5 ' 10 " | 145 lbs | SO |
| 84 | Collin Parker | DB | 5 ' 10 " | 180 lbs | SO |
| 85 | Andre Burks | WR | 5 ' 8 " | 177 lbs | SO |
| 87 | Brody Welter | TE | 6 ' 5 " | 177 lbs | SO |
| 88 | Dereion Spraggs | DL | 6 ' 0 " | 265 lbs | SR |
| 89 | Aubrey Peebles | WR | 5 ' 9 " | 159 lbs | SO |
| 90 | Chase Calvin | DL | 5 ' 8 " | 210 lbs | SO |
| 91 | Wyatt Dabbelt | DL | 6 ' 3 " | 230 lbs | SR |
