No. |
Name |
Position |
Grade |
|---|---|---|---|
| 3 | Ethan Bunker | ATT/MD | FR |
| 11 | Hudson Grisnik | MD | FR |
| 12 | Quinn Fay | G | SO |
| 13 | Landon Bross | MD | SO |
| 14 | Matthew Wingert | MD | JR |
| 16 | Alexander Kirkland | MD | SO |
| 18 | Jason Fields | MD | SO |
| 22 | Carson Owens | DEF | FR |
| 23 | Trenton Schneiders | MD | SO |
| 24 | Parker Robinson | MD | SO |
| 26 | Collin Hochwalt | DEF | FR |
| 31 | Troy Hochwalt | MD | FR |
| 37 | Tyler Lainhart | ATT | FR |
| 44 | Sam Beck | DEF | SO |
| 52 | Liam Schroer | DEF | SO |
