Football

Beacon banner

No.

Name

Position

Height

Weight

Grade

3 Nez Cunningham 5 ' 8 " 140 lbs FR
4 Colton Fischvogt 5 ' 0 " 100 lbs FR
6 Khanye Chancellor 5 ' 4 " 110 lbs FR
10 Ethan Hellkamp 6 ' 0 " 160 lbs FR
11 Drue Gray 6 ' 3 " 164 lbs FR
12 Shiloh Jeter 5 ' 3 " 116 lbs FR
13 Will Klotz 5 ' 3 " 105 lbs FR
14 Empire Williams 5 ' 3 " 100 lbs FR
15 KJ Marimbire Jr. 6 ' 0 " 125 lbs FR
17 Emmett Ehrhardt 5 ' 1 " 125 lbs FR
18 Pierre Ngom 5 ' 8 " 156 lbs FR
19 Alex Houchen 5 ' 8 " 162 lbs FR
20 Oreyhon Jackson 5 ' 9 " 160 lbs FR
21 Jaxton Yates 5 ' 6 " 142 lbs FR
27 Aiden Lowe-Scherder 5 ' 7 " 145 lbs FR
30 Michael Moeller 5 ' 6 " 125 lbs FR
38 Eli Kelly 5 ' 9 " 136 lbs FR
39 Kevin Cole 5 ' 8 " 161 lbs FR
41 Brennan Murphy 5 ' 6 " 120 lbs FR
43 Bradley Cremeens 5 ' 10 " 155 lbs FR
45 Ore Jackson 5 ' 10 " 158 lbs FR
46 Jamire Akins 5 ' 10 " 205 lbs FR
47 Nathan Matthews 5 ' 3 " 115 lbs FR
48 Lucas Mullen 5 ' 10 " 145 lbs FR
50 Prince Antwi 5 ' 6 " 140 lbs FR
51 Logan Rumpke 5 ' 9 " 155 lbs FR
52 Robert Boggess 5 ' 5 " 145 lbs FR
53 Ryan Carmichael 5 ' 7 " 156 lbs FR
55 Nolan Winkler 5 ' 9 " 157 lbs FR
56 Andrew Thoman 5 ' 7 " 141 lbs FR
65 Logan Ayala Ferrer 5 ' 8 " 187 lbs FR
66 Cyrus Burch 5 ' 6 " 189 lbs FR
67 Carmonie Palmer 5 ' 4 " 175 lbs FR
73 Landen Louis 6 ' 1 " 225 lbs FR
75 Devyn Dawson 5 ' 9 " 219 lbs FR
76 CJ Earls 5 ' 10 " 195 lbs FR
78 Brandon Gray 5 ' 10 " 314 lbs FR
80 Thomas Schroer 5 ' 9 " 110 lbs FR
81 Joseph Clevenger 5 ' 3 " 125 lbs FR
82 Jack Davis 6 ' 0 " 170 lbs FR
83 Christopher Morgan 5 ' 6 " 131 lbs FR
84 Corey Flueck 5 ' 9 " 136 lbs FR
85 Joseph Burns 5 ' 6 " 123 lbs FR
87 Nathaniel Johnson 5 ' 9 " 138 lbs FR
90 Camdin Walker 6 ' 0 " 160 lbs FR
93 Evan Lawson 5 ' 4 " 136 lbs FR
Terry Jacson Insurance - Panel