No. |
Name |
Position |
Height |
Weight |
Grade |
|---|---|---|---|---|---|
| 26 | Ethan Bunker | Defender | 5 ' 10 " | 115 lbs | SO |
| 27 | Mark Hughes | Midfield | 5 ' 0 " | 80 lbs | FR |
| 28 | Mason Reggin | Defender | 5 ' 4 " | 100 lbs | FR |
| 29 | A'Delleon Lee | Forward | 5 ' 0 " | 96 lbs | FR |
| 30 | Kaiden Bushman | Forward | 5 ' 0 " | 90 lbs | FR |
| 31 | Tripp Herzog | Midfield | 5 ' 6 " | 106 lbs | FR |
| 32 | Zavh Westrich | Midfield | 5 ' 7 " | 115 lbs | SO |
| 33 | Daniel Schulten | Defender | 5 ' 10 " | 147 lbs | FR |
| 34 | Davon Wysinger | Midfield | 5 ' 7 " | 137 lbs | FR |
| 35 | Gabriel Lozada | Midfield | 5 ' 8 " | 122 lbs | FR |
| 36 | Matthew Wheeland | Midfield | 0 ' 0 " | 0 lbs | FR |
| 37 | Liam Cieraszynski | Midfield | 5 ' 6 " | 130 lbs | FR |
| 39 | Ryan Behrmann | Forward | 5 ' 6 " | 107 lbs | FR |
| 40 | Natnal Tewolde | Forward | 5 ' 5 " | 120 lbs | FR |
| 41 | Yohahe Assefa | Forward | 5 ' 5 " | 95 lbs | FR |
| 42 | Jack Eiser | Defender | 5 ' 5 " | 135 lbs | FR |
| 99 | James Conforti | GK | 5 ' 10 " | 190 lbs | SO |
